Price List / Sharpening Services
All prices are for sharpening of normal wear. Tools that have been abused, severely worn, in need of reconditioning, extra grinding, or are very rusty or excessively dirty may be subject to an extra charge or may be rejected as not worth repair.
Bandmill Blades – Sharpen and Set
Size | Price |
---|---|
1 ¼” and 1 ½” wide up to 14 ft long | $7.00 |
1 ¼” and 1 ½ “wide Over 14 ft long | $8.00 |
2 inch wide bands | $11.00 |
1/4″ and 1 1/2″ wide over 19 ft long | $10.00 |
Hand Saws
Type | Price |
---|---|
Hand Saws | $10.00 |
Miter Box | $12.00 |
Tree & Pruning | $10.00 |
Woodworking
Tool | Price |
---|---|
Wood Chisels | $5.00 |
Wood Turning | $5.00 |
Hand Planer | $5.00 |
Carbide Dados | $0.50 per tooth $3.00 per chipper |
Steel Dados | $2.00 per inch $2.50 per chipper |
Wood Shaves | $7.00 |
Joint & Planer Blades | $0.50 per inch |
Circular Saw Blades
Size | Steel Rip & Combo | Steel Fine Tooth |
---|---|---|
6 – 8″ | $5.50 | $5.50 |
9″ | $7.00 | $7.00 |
10″ | $7.50 | $7.50 |
12″ |
Scissors and Shears
Tool | Price |
---|---|
Household | $4.00 |
Fabric Shears | $5.50 |
Knive Edge Shears | $5.50 |
Industrial / Tailor Shears | $7.00 |
Pinking Shears | $6.50 |
Embroidery Scissors | $4.50 |
Thinning Shears | $7.00 |
Home Barber / Beauty | $7.00 |
Salon Shears | $19.00 |
Bandage Scissors | $5.50 |
Knives
Type | Price |
---|---|
Kitchen Knives | $3.50 |
Pocket Knives each additional blade | $2.50 $1.00 |
Cleavers | $5.00 |
Serrated Edge | $5.50 |
Electric Knife Blades | $10.00 |
Linoleum Knife | $5.50 |
Hunting Knife | $5.50 |
Fish Fillet Knife | $3.50 |
Re-tip Small Knife | $1.00 |
Re-tip Large Knife | $1.50 |
Recondition Edge | $2.00 |
Lawn and Garden
Tool | Price |
---|---|
Rotary Mower | $5.00 |
Mulching Mower | $7.00 |
Reel Mower | $30.00 & up |
Loppers / Hand Pruners | $5.00 |
Hedge Clippers | $5.00 |
Electric Hedge Clippers | $20.00 |
Grass Clippers | $5.00 |
Hand Scythe | $6.00 |
Hoes, Spades, Shovels | $5.00 |
Axes & Hatchets | $5.00 |
Dbl Bit Axes | $8.00 |
Pruning Shears | $5.00 |
Brush Saw Blades | $7.00 |
Brush Chipper Blades | $1.00 per inch |
Drill Bits
Size | Price |
---|---|
1/2 inch | $1.50 HSS $3.00 Carbide |
3/4 inch | $3.00 $5.00 |
1 1/8 inch | $3.75 $7.00 |
Auger Bits | $6.00 |
Paddle / Spade Bits | $3.00 |
Multi Spur / Self Feed | $6.00 |
Hole Saws | start at $4.00 |
Carbide Grinding Service
Type | Price |
---|---|
Carbide Saw Blades – All types (Minimum Charge of $8.00) | $0.35 per tooth |
Re-tipping | $3.50 per tooth |
7 1/4 inch blades | $6.00 |
Router Bits | |
Single Flute | $5.25 Steel / $6.50 Carbide |
Double Flute | $6.25 Steel / $7.50 Carbide |
Triple Flute | $7.25 Steel / $8.50 Carbide |
Shaper Cutters | |
2 Wing | $8.00 Steel $11.00 Carbide |
3 Wing | $9.00 Steel $13.00 Carbide |
4 Wing | $10.00 Steel $15.00 Carbide |
Hole Saws | |
1 inch | $4.00 |
2 inch | $5.00 |
3 inch | $6.00 |
4 inch | $7.00 |
JOINTER & PLANER KNIVES | |
Thin | $0.50 per inch |
Thick | $0.80 per inch |
Carbide | $1.75 per inch |
Miscellaneous
Type | Price |
---|---|
Animal Clippers | $5.00 |
Barber Clippers | $5.00 |
Tin Snips | $5.00 |
Cold Chisels | $3.00 |
Bolt Cutters | $4.00 |
Screwdriver Reface | $2.00 |
Ice Chisels | $5.00 |
Meat Slice | $25.00 |
Carbide Drills | $2.00 and up |